Weekly Prices
Appartments | High | Mid | Low |
---|---|---|---|
Violetta 4+1 | Euro 890 | Euro 800 | Euro 600 |
Margherita 6+1 | Euro 1100 | Euro 900 | Euro 750 |
Gelsomino 4+3 | Euro 890 | Euro 800 | Euro 600 |
Rosa 4+1 | Euro 890 | Euro 800 | Euro 600 |
Ginestra 4+3 | Euro 890 | Euro 800 | Euro 600 |
Ortensia 4+3 | Euro 940 | Euro 840 | Euro 640 |
Mimosa 4+3 | Euro 940 | Euro 840 | Euro 640 |
Camelia 4+3 | Euro 940 | Euro 840 | Euro 640 |
Weekly Prices for 2 persons (are not valid during the high season)
Appartments | High | Mid | Low |
---|---|---|---|
Violetta 4+1 | Euro 550 | Euro 490 | Euro 385 |
Margherita 6+1 | Euro 550 | Euro 490 | Euro 385 |
Gelsomino 4+3 | Euro 550 | Euro 490 | Euro 385 |
Rosa 4+1 | Euro 550 | Euro 490 | Euro 385 |
Ginestra 4+3 | Euro 550 | Euro 490 | Euro 385 |
High Season: from 01/07 to 31/08 & from 21/12 to 06/01
Medium Season: from 01/05 to 30/06 & from 01/09 to 30/09
Low Season: from 07/01 to 30/04 & from 01/10 to 20/12
OFFER 2015: For the month of June until ‘July 11, 10% discount on the price of apartment. Offer applies for the month of September.
Prices include
- Linen for bedroom & bathroom
- Parking
- Consumptions of water, electricity and gas for cooking
- Use of pool
- Internet WIFI
Prices don't include
- Final cleaning 50 Euro for apartment Rosa, Violetta, Ginestra, Gelsomino, Mimosa, Camelia, Ortensia and 70 Euro for apartment Margherita
- Air conditioning 12 Euro per day (Margherita 15 Euro per day)
- Private heating 15 Euro per day (Margherita 17 Euro per Day)
- Dogs and animals 50 Euro per week
- Extra bed 50 Euro per person per week
- Washing machine Euros 8 per cycle